Mayfield Softball League


Team Schedule - NY Crew

Home

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

Team Contact Information



Dave Roman
234 Paterson Avenue
Little Falls, New Jersey 07424

Email: davidroman33@hotmail.com
Cell: 646.423.9640

Team Notes




Sunday, April 13, 2008 3:00 pm Field 2 Shoguns W: 4-3
Sunday, April 13, 2008 4:30 pm Field 2 at Shoguns L: 5-7
Sunday, April 20, 2008 12:00 pm Field 1 at Studs W: 7-5
Sunday, April 20, 2008 1:30 pm Field 1 Studs L: 2-7
Sunday, April 27, 2008 8:30 am Field 1 Rebels Rainout
Sunday, April 27, 2008 10:00 am Field 1 at Rebels Rainout
Sunday, May 04, 2008 12:00 pm Field 2 at Titans L: 3-6
Sunday, May 04, 2008 1:30 pm Field 2 Titans L: 2-3
Sunday, May 18, 2008 3:00 pm Field 2 Tribe W: 13-9
Sunday, May 18, 2008 4:30 pm Field 2 at Tribe W: 16-1
Sunday, June 01, 2008 8:30 am Field 1 at Warriors L: 2-4
Sunday, June 01, 2008 10:00 am Field 1 Warriors L: 4-6
Sunday, June 08, 2008 8:30 am Field 2 Black Sox W: 16-4
Sunday, June 08, 2008 10:00 am Field 2 at Black Sox W: 12-0
Sunday, June 22, 2008 3:00 pm Field 1 at Phillies L: 0-12
Sunday, June 22, 2008 4:30 pm Field 1 Phillies W: 3-0
Sunday, June 29, 2008 12:00 pm Field 2 MG Boyz W: 4-1
Sunday, June 29, 2008 1:30 pm Field 2 at MG Boyz L: 1-6
Sunday, July 13, 2008 3:00 pm Field 1 Wolf Properties L: 4-8
Sunday, July 13, 2008 4:30 pm Field 1 at Wolf Properties L: 1-13
Sunday, July 20, 2008 12:00 pm Field 1 at Spankees
Sunday, July 20, 2008 1:30 pm Field 1 Spankees
Sunday, July 27, 2008 3:00 pm Field 2 at Shoguns
Sunday, July 27, 2008 4:30 pm Field 2 Shoguns
Sunday, August 03, 2008 12:00 pm Field 1 Studs
Sunday, August 03, 2008 1:30 pm Field 1 at Studs
Sunday, August 17, 2008 8:30 am Field 2 at Rebels
Sunday, August 17, 2008 10:00 am Field 2 Rebels

Site created with All-Pro League Scheduler
from All-Pro Software on 7/25/2008 11:26:23 AM