Mayfield Softball Stats


Box Scores for 2008 Warriors

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores


2008 Warriors-1      2008 Titans-13



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Rene Barro-19-3B 3 0 0 0 0 0 0
Joe Gatti-18-SS 3 0 1 0 0 0 0
John Gatti-2-LF 3 0 1 0 0 1 0
Jaycee Serrano-78-CF 3 0 1 0 0 1 0
Lo Sukhram-07-1B 3 0 1 0 0 1 0
George Menacho-45-P 3 0 1 0 0 2 0
Pete Nunez-3-RF 2 1 0 0 0 1 0
Erick Dofredo-31-2B 2 0 0 0 0 0 0
Raymond Azad-33-LCF 2 0 0 0 0 0 0
Luis Rodriguez-5-C 2 0 1 0 0 0 0
2008 Warriors 26 1 6 0 0 6 0 2008 Warriors 0.0 0 0 0 0 0 0
Daniel Perez-CF 4 1 2 0 1 0 2
Ahab Abuhamdeh-3B 4 0 0 0 1 0 0
Ghassan Assad-LF 3 2 3 0 1 0 0
Keswald Jones-RF 4 2 1 0 0 0 0
Kristopher Lopez-1B 4 1 1 1 0 0 3
Jonathan Cora-LCF 4 2 2 0 0 2 1
Khalil Abuhamdeh-C 3 1 2 0 1 0 1
Richie Santana-P 3 2 2 0 1 0 1
Luis Molina-SS 2 2 2 0 2 0 3
Hamza Assad-2B 4 0 2 0 0 0 1
2008 Titans 35 13 17 1 7 2 12 2008 Titans 0.0 0 0 0 0 0 0
Game Date: 4/13/2008

First Game | Previous Game | Next Game | Last Game

Game 2 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 6/1/2008 7:29:41 AM