Mayfield Softball Stats


Box Scores for 2008 Titans

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores


2008 Titans-13      2008 Warriors-1



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Daniel Perez-2-CF 4 1 2 0 1 0 2
Ahab Abuhamdeh-9-3B 4 0 0 0 1 0 0
Ghassan Assad-3-LF 3 2 3 0 1 0 0
Keswald Jones-25-RF 4 2 1 0 0 0 0
Kristopher Lopez-16-1B 4 1 1 1 0 0 3
Jonathan Cora-28-LCF 4 2 2 0 0 2 1
Khalil Abuhamdeh-23-C 3 1 2 0 1 0 1
Richie Santana-20-P 3 2 2 0 1 0 1
Luis Molina-22-SS 2 2 2 0 2 0 3
Hamza Assad-32-2B 4 0 2 0 0 0 1
2008 Titans 35 13 17 1 7 2 12 2008 Titans 0.0 0 0 0 0 0 0
Rene Barro-3B 3 0 0 0 0 0 0
Joe Gatti-SS 3 0 1 0 0 0 0
John Gatti-LF 3 0 1 0 0 1 0
Jaycee Serrano-CF 3 0 1 0 0 1 0
Lo Sukhram-1B 3 0 1 0 0 1 0
George Menacho-P 3 0 1 0 0 2 0
Pete Nunez-RF 2 1 0 0 0 1 0
Erick Dofredo-2B 2 0 0 0 0 0 0
Raymond Azad-LCF 2 0 0 0 0 0 0
Luis Rodriguez-C 2 0 1 0 0 0 0
2008 Warriors 26 1 6 0 0 6 0 2008 Warriors 0.0 0 0 0 0 0 0
Game Date: 4/13/2008

First Game | Previous Game | Next Game | Last Game

Game 2 of 2


Site created with StatTrak for Baseball
from All-Pro Software on 6/1/2008 7:29:18 AM