Mayfield Softball Stats


Box Scores for 2008 Titans

Home

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores


2008 Titans-1      2008 Warriors-3



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Daniel Perez-2-LF 3 0 0 0 1 0 0
Ahab Abuhamdeh-9-3B 2 1 0 0 1 0 0
Jonathan Cora-28-LCF 3 0 1 0 0 1 0
Keswald Jones-25-RF 3 0 1 0 0 0 0
Ghassan Assad-3-LF 2 0 1 0 0 0 1
Luis Molina-22-SS 2 0 0 0 1 0 0
Kristopher Lopez-16-1B 2 0 0 0 1 0 0
Adolfo Rosa-15-2B 2 0 0 0 1 0 0
Hamza Assad-32-P 3 0 0 0 0 1 0
Ian Medina-7-C 1 0 0 0 1 0 0
Khalil Abuhamdeh-23 0 0 0 0 1 0 0
2008 Titans 23 1 3 0 7 2 1 2008 Titans 0.0 0 0 0 0 0 0
Jorgie Lluis-SS 3 1 2 0 1 0 3
Rene Barro-LCF 3 0 0 0 1 1 0
Joe Gatti-3B 4 0 1 0 0 0 0
John Gatti-LF 3 0 2 0 0 0 1
Jaycee Serrano-CF 3 0 1 0 0 0 0
Lo Sukhram-1B 3 0 1 0 0 0 0
Charles Bullock-P 3 0 0 0 0 1 0
Pete Nunez-RF 3 0 1 0 0 1 0
Erick Dofredo-2B 3 1 2 0 0 0 0
Raymond Azad-DH 3 1 1 0 0 0 0
Luis Rodriguez-C 3 0 0 0 0 0 0
2008 Warriors 34 3 11 0 2 3 4 2008 Warriors 0.0 0 0 0 0 0 0
Game Date: 4/13/2008

First Game | Previous Game | Next Game | Last Game

Game 1 of 2


Site created with StatTrak for Baseball
from All-Pro Software on 6/1/2008 7:29:17 AM