Mayfield Softball Stats


Batting

Home

Team Links

Batting Stats

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Ruben SHOGUN Shoguns 1 2 0 2 1 0 0 3 0 0 0 0 0 1 1.000 1.500 1.000
Ryan Maldonado-1 Warriors 1 1 1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
Ounce SPANKEE Spankees 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Ghassan Assad-3 Titans 2 5 2 4 0 0 0 4 1 0 0 1 0 1 .714 .800 .800
John Gatti-2 Warriors 3 9 1 6 1 0 0 7 0 1 0 1 0 3 .600 .778 .667
Jorgie Lluis-28 Warriors 2 6 3 4 0 1 0 6 2 0 0 0 0 4 .750 1.000 .667
Khalil Abuhamdeh-23 Titans 2 3 1 2 0 0 0 2 2 0 0 0 0 1 .800 .667 .667
Richie Santana-20 Titans 1 3 2 2 0 1 0 4 1 0 0 0 0 1 .750 1.333 .667
Benny SPANKEE Spankees 1 3 2 2 0 0 1 5 0 0 0 0 0 1 .667 1.667 .667
Freeze SPANKEE Spankees 2 3 1 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667
Sai WOLF Wolf Properties 2 5 2 3 2 0 0 5 1 0 0 0 0 2 .667 1.000 .600
Talent SHOGUN Shoguns 2 5 1 3 2 0 0 5 0 0 0 1 0 3 .500 1.000 .600
Sam SHOGUN Shoguns 2 5 2 3 1 0 0 4 1 0 0 0 0 1 .667 .800 .600
Jaycee Serrano-78 Warriors 3 9 2 5 1 0 0 6 1 1 0 0 0 1 .600 .667 .556
Vincent Miccio-44 Wolf Properties 2 6 4 3 0 1 1 8 1 0 0 0 0 4 .571 1.333 .500
Luis Molina-22 Titans 2 4 2 2 1 0 0 3 3 0 0 0 0 3 .714 .750 .500
C-5 SHOGUN Shoguns 2 4 0 2 0 0 0 2 2 1 0 0 0 0 .667 .500 .500
George Menacho-45 Warriors 2 4 1 2 0 0 0 2 0 2 0 0 0 1 .500 .500 .500
Boe MG MG Boyz 1 4 0 2 0 0 0 2 0 1 0 0 0 0 .500 .500 .500
Haze SPANKEE Spankees 1 2 0 1 0 0 0 1 1 0 0 0 0 0 .667 .500 .500
Stephen Garron-2 Wolf Properties 1 2 2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Jonathan Cora-28 Titans 2 7 2 3 0 0 0 3 0 3 0 0 0 1 .429 .429 .429
Jose SHOGUN Shoguns 2 7 1 3 0 0 0 3 0 1 0 0 0 0 .429 .429 .429
Mug WOLF Wolf Properties 2 7 0 3 1 0 0 4 0 0 0 0 0 1 .429 .571 .429
Rick Barquero-73 Wolf Properties 2 5 4 2 0 0 0 2 2 0 0 0 0 0 .571 .400 .400
Monkey SPANKEE Spankees 2 5 1 2 0 0 0 2 0 1 0 0 0 0 .400 .400 .400
Pen SPANKEE Spankees 2 5 0 2 0 0 0 2 0 2 0 0 0 2 .400 .400 .400
Lo Sukhram-07 Warriors 3 8 0 3 0 0 0 3 0 1 0 2 0 3 .300 .375 .375
Erick Dofredo-31 Warriors 3 9 1 3 0 0 0 3 0 1 0 0 0 1 .333 .333 .333
Melvin Haskins-47 MG Boyz 2 6 2 2 2 0 0 4 1 2 0 0 0 5 .429 .667 .333
Gumbie MG MG Boyz 2 6 2 2 1 0 0 3 0 2 0 0 0 0 .333 .500 .333
Jose White Montako-1 MG Boyz 2 6 2 2 1 0 0 3 0 2 0 0 0 2 .333 .500 .333
Manny SHOGUN Shoguns 2 6 1 2 0 0 0 2 0 0 0 0 0 0 .333 .333 .333
Brian Cohen-4 Wolf Properties 2 6 2 2 0 0 0 2 0 0 0 0 0 0 .333 .333 .333
Lester SHOGUN Shoguns 2 6 1 2 0 0 1 5 0 0 0 0 0 3 .333 .833 .333
A.G. White-10 Wolf Properties 2 3 0 1 0 0 0 1 1 0 0 0 0 0 .500 .333 .333
Daniel Perez-2 Titans 2 7 1 2 0 0 0 2 2 0 0 0 0 2 .444 .286 .286
Massimo Penta-31 Wolf Properties 2 7 2 2 0 0 0 2 0 0 0 1 0 3 .250 .286 .286
Keswald Jones-25 Titans 2 7 2 2 0 0 0 2 0 0 0 0 0 0 .286 .286 .286
Hamza Assad-32 Titans 2 7 0 2 0 0 0 2 0 1 0 0 0 1 .286 .286 .286
Scott Santonas-25 Wolf Properties 2 7 0 2 1 1 0 5 0 0 0 0 0 3 .286 .714 .286
Davor Segic-9 Wolf Properties 2 7 3 2 0 0 0 2 0 0 0 0 0 0 .286 .286 .286
Joe Gatti-18 Warriors 2 7 0 2 1 0 0 3 0 0 0 0 0 0 .286 .429 .286
Manny Machado-5 Wolf Properties 2 7 3 2 0 0 1 5 0 0 0 0 0 3 .286 .714 .286
Pete Nunez-3 Warriors 3 8 1 2 0 1 0 4 1 3 0 0 0 0 .333 .500 .250
Ted Grant-10 MG Boyz 2 4 2 1 0 0 0 1 2 2 0 0 0 0 .500 .250 .250
Rene Barro-19 Warriors 3 10 1 2 0 1 0 4 1 1 0 0 0 0 .273 .400 .200
JayDee MG MG Boyz 2 5 4 1 0 0 0 1 1 0 0 0 0 2 .333 .200 .200
Kenny MG MG Boyz 2 5 3 1 1 0 0 2 1 1 0 0 0 1 .333 .400 .200
Luis Rodriguez-5 Warriors 2 5 0 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200
SMV SPANKEE Spankees 2 5 0 1 0 0 0 1 0 1 0 0 0 1 .200 .200 .200
Raymond Azad-33 Warriors 2 5 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200
Weiman SPANKEE Spankees 2 5 1 1 0 0 0 1 0 1 0 0 0 0 .200 .200 .200
Richmond SPANKEE Spankees 2 5 0 1 0 0 0 1 0 1 0 0 0 0 .200 .200 .200
Kristopher Lopez-16 Titans 2 6 1 1 0 0 1 4 1 0 0 0 0 3 .286 .667 .167
Charles Bullock-00 Warriors 2 6 1 1 0 1 0 3 0 1 0 0 0 1 .167 .500 .167
Rohan Tucker-29 MG Boyz 2 6 0 1 0 0 0 1 0 4 0 0 0 0 .167 .167 .167
Will MG MG Boyz 2 6 1 1 0 0 1 4 0 1 0 0 0 2 .167 .667 .167
Lopez MG MG Boyz 2 6 2 1 1 0 0 2 0 3 0 0 0 0 .167 .333 .167
Ahab Abuhamdeh-9 Titans 2 6 1 0 0 0 0 0 2 0 0 0 0 0 .250 .000 .000
T2 MG MG Boyz 2 6 2 0 0 0 0 0 1 4 0 0 0 0 .143 .000 .000
Gabe SHOGUN Shoguns 2 6 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank SHOGUN Shoguns 2 5 0 0 0 0 0 0 1 0 0 0 0 0 .167 .000 .000
Louis SHOGUN Shoguns 2 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Chi-Chi WOLF Wolf Properties 1 3 1 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
Ryan Algenio-14 Warriors 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris SHOGUN Shoguns 1 2 0 0 0 0 0 0 1 1 0 0 0 0 .333 .000 .000
Elvis SHOGUN Shoguns 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Adolfo Rosa-15 Titans 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
Shy SHOGUN Shoguns 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Goji Wolf Wolf Properties 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pimp SPANKEE Spankees 2 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Dereck SPANKEE Spankees 2 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Alton SHOGUN Shoguns 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Danny Sang Spankees 2 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Curk MG MG Boyz 1 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ian Medina-7 Titans 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
Phobia SPANKEE Spankees 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Bald Funk SPANKEE Spankees 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Miguel SHOGUN Shoguns 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
HotRod SPANKEE Spankees 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TOTALS 13 389 86 120 18 7 6 170 39 62 0 6 0 67 .366 .437 .308

Site created with StatTrak for Baseball
from All-Pro Software on 5/12/2008 7:05:52 PM